1 | 2 |
---|---|
Opportunity | Opportunity |
Emerging Advertisers are unable to access media due to perceived cost | Media Owners are seating with unleveraged media month on month resulting in lost revenue opportunities |
Offering | Offering |
ATIMS offers cost efficient media advertising by reducing advertising development cost | ATIMS offers Media Owners the opportunity to access new and smaller advertisers (unserviced advertisers) |
3 | 4 |
---|---|
Opportunity | Opportunity |
Large Agencies have limited capacity to service smaller and emerging brands | Media advertising revenue capacity is unrealised due to silo'd platform |
Offering | Offering |
ATIMS offers Large Agencies growth tracking opportunities for brand owner | ATIMS is Omnimedia i.e. it integrated media trades into a singular media trading platform. |
KEY FACTOR 1 ATIMS afford Media Owners the opportunity to Leverage their Media Owners Inventory | KEY FACTOR 2 ATIMS offers Cost Efficient Advertising access for small and new Brand Owners. ATIMS affords all Stakeholders clearview on media advertising market development. |
KEY FACTOR 3 ATIMS is the driver Media Marketing industry Growth | KEY FACTOR 4 The only Locally Developed, Supported Omnimedia Trading Platform |
Out of Home Measurement Council
Threat Level: 5
Global
CAIRA
Threat Level: 2
Global
Spriklr
Threat Level: 2
Global